Injuries and suspensions
- Category: Injured players
- Published: Tuesday, 22 August 2017 06:26
- Written by Administrator
- Hits: 14793
Germany - Bundesliga - Last Update On 01 Mar 2021
Arminia Bielefeld
Player | Injury | Expected Return |
Knock injury | March 2021 | |
06/03: Bielefeld-Union Berlin | Disciplinary points |
Augsburg
Player | Injury | Expected Return |
Calf Injury | March 2021 | |
Hip injury | March 2021 | |
Ankle injury | March 2021 |
Bayer Leverkusen
Player | Injury | Expected Return |
Cruciate ligament injury | Out for season | |
Meniscus injury | March 2021 | |
Achilles tendon injury | April 2021 | |
Cruciate ligament injury | March 2021 | |
Broken ankle | February 2021 |
Bayern Munich
Player | Injury | Expected Return |
Ankle injury | March 2021 | |
COVID-19 | March 2021 | |
Tendon injury | May 2021 | |
Broken ankle | June 2021 | |
Cruciate ligament injury | June 2021 | |
Thigh injury | February 2021 |
Borussia Dortmund
Player | Injury | Expected Return |
Achilles tendon injury | March 2021 | |
Muscle injury | March 2021 | |
Knee injury | March 2021 | |
Fever | March 2021 |
Borussia Moenchengladbach
Player | Injury | Expected Return |
Muscle injury | March 2021 | |
![]() | Muscle injury | March 2021 |
06/03: Borussia Monchengladbach-Bayer Leverkusen | Disciplinary points |
FC Koeln
Player | Injury | Expected Return |
Knee injury | Ready for Play | |
Meniscus injury | March 2021 | |
Muscle injury | February 2021 | |
Back injury | March 2021 | |
06/03: FC Cologne-Werder Bremen | Disciplinary points |
Freiburg
Player | Injury | Expected Return |
Knee injury | March 2021 | |
Elbow injury | February 2021 |
Hertha Berlin
Player | Injury | Expected Return |
Ankle injury | February 2021 | |
Knee injury | February 2021 | |
Hip injury | March 2021 | |
Muscle injury | February 2021 | |
Hamstring Injury | March 2021 | |
Hip injury | March 2021 | |
Muscle injury | March 2021 | |
Calf Injury | March 2021 |
Hoffenheim
Player | Injury | Expected Return |
Ankle injury | February 2021 | |
Hamstring Injury | Out for season | |
Cruciate ligament injury | May 2020 | |
Ankle injury | March 2021 | |
Groin injury | March 2021 | |
Hamstring Injury | March 2021 | |
Calf Injury | March 2021 | |
Ankle injury | March 2021 | |
COVID-19 | March 2021 |
Mainz 05
Player | Injury | Expected Return |
Ankle injury | March 2021 | |
Knee injury | February 2021 |
RB Leipzig
Player | Injury | Expected Return |
Groin injury | March 2021 | |
Muscle injury | March 2021 | |
Knee injury | March 2021 | |
Calf Injury | March 2021 |
Schalke 04
Player | Injury | Expected Return |
Groin injury | February 2021 | |
Knee injury | March 2021 | |
Foot injury | March 2021 | |
Calf Injury | March 2021 | |
Hamstring Injury | April 2021 | |
Calf Injury | March 2021 | |
Tendon injury | April 2021 | |
Broken rib | March 2021 | |
Knee injury | March 2021 | |
Knee injury | March 2021 |
Union Berlin
Player | Injury | Expected Return |
Knee injury | April 2021 | |
Ankle injury | March 2021 | |
Hamstring Injury | March 2021 |
VfB Stuttgart
Player | Injury | Expected Return |
Hip injury | March 2021 | |
Hip injury | March 2021 | |
Ankle injury | February 2021 | |
Concussion | March 2021 | |
Hamstring Injury | March 2021 |
Werder Bremen
Player | Injury | Expected Return |
Tendon injury | February 2021 | |
![]() | Elbow injury | April 2021 |
Hip injury | March 2021 |
Wolfsburg
Player | Injury | Expected Return |
Concussion | March 2021 | |
Calf Injury | March 2021 | |
06/03: Hoffenheim-Wolfsburg | Red card (2 yellow) |