Football Predictions & Free Betting Tips
Daily expert tips across Europe’s top leagues — 1X2, Over/Under, BTTS, correct score and more, with the analysis behind every pick.
Today’s Football Predictions
Our latest picks for today’s fixtures, refreshed every morning with the newest team news and form.
| League | Home | Away | Tip | 1 | X | 2 | Result | Status |
|---|---|---|---|---|---|---|---|---|
| Albania Superliga | Egnatia Rrogozhinë | Skenderbeu Korce | 1 | 1.49 | 3.66 | 5.94 | 2:1 | |
| Algeria Ligue 1 | JS Kabylie | MB Rouisset | 12 | 1.50 | 3.63 | 6.51 | 1:0 | |
| Argentina Liga Profesional Argentina | Estudiantes de Rio Cuarto | Sarmiento Junin | 2.81 | 2.87 | 2.76 | 0:2 | ||
| Armenia Premier League | Syunik | Pyunik Yerevan | 2 | 11.20 | 5.44 | 1.20 | 0:0 | |
| Armenia Premier League | FC Noah | Gandzasar | 1 | 1.09 | 8.22 | 20.96 | 3:2 | |
| Australia Western Australia NPL | Perth RedStar | Perth | 12 | 2.40 | 3.61 | 2.39 | 1:3 | |
| Austria Cup | SCR Altach | Bischofshofen | 1 | 1.03 | 16.50 | 22.50 | 7:0 | |
| Austria Regionalliga - Ost | Oberwart | Donau | 12 | 1.22 | 5.75 | 9.60 | 0:2 | |
| Austria Regionalliga - South | Bleiburg | Treibach | 12 | 5.10 | 4.60 | 1.48 | 3:1 | |
| Azerbaijan Birinci Dasta | ?imal | C?bray?l | 12 | 2.46 | 3.29 | 2.51 | 1:2 | |
| Azerbaijan Premyer Liqa | Qabala | Imisli FK | 1X | 2.10 | 2.89 | 3.55 | 2:1 | |
| Azerbaijan Premyer Liqa | Kapaz | ?amax? FK | X | 2.59 | 2.86 | 2.74 | 1:4 | |
| Bahrain Premier League | Khalidiya | A'Ali | 12 | 1.20 | 5.57 | 12.60 | 3:1 | |
| Belgium Jupiler Pro League | Lommel United | Club Brugge KV | 2 | 9.32 | 6.17 | 1.25 | 0:1 | |
| Belgium Reserve Pro League | Waasland-Beveren U21 | RFC de Liege U21 | 12 | 1.15 | 7.35 | 12.50 | 6:0 | |
| Bolivia Copa de la División Profesional | Nacional Potosí | Real Tomayapo | 12 | 1.30 | 4.86 | 7.50 | 5:1 | |
| Bolivia Primera División | ABB | Universitario de Vinto | 1.87 | 3.65 | 3.49 | 2:0 | ||
| Brazil Copa Do Brasil | Gremio | Internacional | 1X | 3.26 | 3.05 | 2.29 | 3:1 | |
| Brazil Serie B | Nautico Recife | Botafogo SP | 1 | 1.99 | 3.28 | 3.82 | 1:0 | |
| Brazil Serie D | CSA | Nacional AM | 12 | 1.49 | 3.50 | 6.34 | 0:0 | |
| Bulgaria First League | Septemvri Sofia | Botev Vratsa | 12 | 2.58 | 2.88 | 2.80 | 2:3 | |
| Bulgaria First League | Arda Kardzhali | Botev Plovdiv | 1X | 2.10 | 3.18 | 3.44 | 2:3 | |
| Colombia Liga Femenina | Deportivo Cali W | Orsomarso W | 1 | 1.17 | 5.26 | 16.00 | 1:0 | |
| Colombia Primera A | Deportivo Pereira | Independiente Medellin | X2 | 4.91 | 3.59 | 1.70 | 0:3 | |
| Colombia Primera B | Internacional Palmira | Real Cundinamarca | 12 | 1.82 | 3.33 | 4.16 | 0:2 | |
| Denmark 1. Division | Vejle | Vendsyssel FF | 1 | 1.46 | 4.45 | 5.60 | 4:1 | |
| Denmark 1. Division | Hobro | Hvidovre | 1X | 2.69 | 3.36 | 2.42 | 1:3 | |
| Denmark Superliga | Viborg | Lyngby | 1 | 1.80 | 3.88 | 3.94 | 0:2 | |
| Ecuador Liga Pro | Libertad | Emelec | 1X | 2.29 | 3.08 | 3.07 | 1:1 | |
| Ecuador Liga Pro Serie B | 22 de Julio | Gualaceo SC | 12 | 4.81 | 3.18 | 1.74 | — | |
| Egypt Second League | Tanta SC | Masar | X | 3.41 | 2.54 | 2.41 | 0:1 | |
| Egypt Second League | Proxy | Tersana | X2 | 3.06 | 2.51 | 2.63 | 2:0 | |
| Egypt Second League | Ismaily SC | AL Nasr SC | 1X | 2.70 | 3.01 | 2.47 | 1:1 | |
| Egypt Second League | El Dakhleya | Pharco | X2 | 3.49 | 2.84 | 2.15 | 0:0 | |
| England Premier League | Ipswich | Liverpool | 2 | 5.68 | 4.82 | 1.50 | 0:2 | |
| England Professional Development League | Sheffield Wednesday U21 | Wigan Athletic U21 | 1X | 1.92 | 4.05 | 2.99 | 4:1 | |
| Estonia Esiliiga A | FCI Levadia II | Flora II | X2 | 2.50 | 4.10 | 2.18 | 6:2 | |
| Finland Ykkösliiga | PK-35 | EIF | 12 | 1.54 | 3.95 | 5.01 | 0:0 | |
| France Ligue 1 | Lyon | Auxerre | 1 | 1.50 | 4.44 | 6.22 | 3:1 | |
| France Ligue 1 | Paris Saint Germain | Monaco | 1 | 1.38 | 5.29 | 7.13 | 1:2 | |
| France Ligue 2 | Boulogne | Dijon | X | 2.64 | 3.09 | 2.69 | 1:1 | |
| Germany 2. Bundesliga | Arminia Bielefeld | FC St. Pauli | 2.23 | 3.57 | 2.93 | 2:2 | ||
| Germany 2. Bundesliga | Hannover 96 | Karlsruher SC | 1 | 1.65 | 4.12 | 4.60 | 2:2 | |
| Germany Bundesliga | VfB Stuttgart | 1. FC Köln | 1 | 1.50 | 4.81 | 5.45 | 4:1 | |
| Indonesia Liga 1 | Bali United | PSS Sleman | 12 | 1.77 | 3.26 | 4.34 | 2:1 | |
| Iraq Iraqi League | Naft Maysan | Newroz | X | 2.65 | 2.99 | 2.51 | 0:2 | |
| Ireland Premier Division | Shamrock Rovers | Shelbourne | 1 | 1.82 | 3.54 | 4.01 | 0:0 | |
| Israel Liga Alef | Hapoel Marmorek | Hapoel Hadera | 12 | 3.24 | 3.51 | 1.93 | 1:0 | |
| Israel Liga Alef | Kfar Saba 1928 | FC Jerusalem | 1 | 2.48 | 3.42 | 2.38 | 1:2 | |
| Israel Liga Alef | Holon Yermiyahu | Hapoel Ramat HaSharon | 12 | 2.21 | 3.18 | 2.90 | 0:0 | |
| Italy Serie A | Genoa | Como | 2 | 5.03 | 3.30 | 1.82 | 1:4 | |
| Jordan League | Shabab Al Ordon | Al Ramtha | X2 | 2.93 | 3.01 | 2.33 | 1:1 | |
| Kuwait Premier League | Al Qadsia | Al Nasar | 1X | 1.67 | 3.52 | 4.54 | 3:0 | |
| Kuwait Premier League | Al Arabi | Al Sulaibikhat | 12 | 1.15 | 5.88 | 14.60 | 3:3 | |
| Lithuania 1 Lyga | Be1 NFA | Kauno Žalgiris II | 12 | 1.34 | 4.54 | 6.73 | 1:0 | |
| Lithuania 1 Lyga | Hegelmann II | FA Šiauliai II | X2 | 2.34 | 3.59 | 2.45 | 5:1 | |
| Macedonia First League | Bregalnica Štip | Shkëndija Haraçinë | 12 | 1.72 | 3.53 | 4.15 | 0:1 | |
| Mexico Liga de Expansión MX | Tepatitlán | Dorados | 12 | 2.08 | 3.44 | 3.13 | 1:4 | |
| Myanmar National League | GFA | Yangon United | 2 | 13.38 | 7.25 | 1.14 | 1:5 | |
| Netherlands Eerste Divisie | Almere City FC | Jong Ajax | 1 | 1.44 | 4.93 | 5.47 | 0:1 | |
| Netherlands Eerste Divisie | Heracles | De Graafschap | 1 | 1.41 | 4.98 | 5.92 | 5:0 | |
| Nicaragua Primera Division | Managua | Diriangén | 1X | 2.22 | 3.25 | 2.92 | 3:3 | |
| Nicaragua Primera Division | Matagalpa | UNAN Managua | 12 | 2.11 | 3.35 | 3.06 | 1:0 | |
| Northern-Ireland Premiership | Larne | Glentoran | 2.40 | 3.21 | 2.71 | 2:1 | ||
| Norway 1. Division Women | Åsane W | Viking FK W | 1 | 2.35 | 3.53 | 2.51 | 1:1 | |
| Norway Eliteserien | Fredrikstad | Bodo/Glimt | 2 | 8.95 | 5.81 | 1.27 | 1:2 | |
| Norway Eliteserien | Sandefjord | Viking | 2 | 4.33 | 4.14 | 1.68 | 1:1 | |
| Paraguay Division Intermedia | SOL DE America | General Caballero | 1X | 2.50 | 3.13 | 2.62 | 1:1 | |
| Paraguay Division Intermedia | Sportivo Carapeguá | Paraguari AC | 1X | 2.20 | 3.23 | 3.00 | 2:3 | |
| Peru Primera División | Alianza Atletico | UTC Cajamarca | 12 | 1.63 | 3.79 | 5.01 | 3:2 | |
| Poland I Liga | Nieciecza | Lechia Gdansk | 12 | 1.96 | 3.53 | 3.27 | 2:1 | |
| Portugal Campeonato de Portugal Prio - Group B | Salgueiros | Machico | 1X | 2.22 | 2.92 | 3.28 | 1:1 | |
| Portugal Primeira Liga | FC Porto | Moreirense | 1 | 1.17 | 6.68 | 17.21 | 2:1 | |
| Qatar Stars League | Lusail City | Al Wakrah | X2 | 4.27 | 3.94 | 1.65 | 4:0 | |
| Romania Liga II | Slatina | Chindia Targoviste | 1X | 2.15 | 3.27 | 3.05 | 3:2 | |
| Russia Youth Championship | Rostov U19 | Spartak Moskva U19 | 1X | 2.30 | 3.30 | 2.68 | 0:0 | |
| Russia Youth Championship | Chertanovo U20 | Almaz Antey U19 | 1X | 2.34 | 3.34 | 2.61 | 1:2 | |
| San-Marino Campionato | Faetano | Tre Fiori | 2 | 45.00 | 8.20 | 1.05 | 0:4 | |
| San-Marino Campionato | Tre Penne | Cosmos | 1X | 1.27 | 4.75 | 9.40 | 2:0 | |
| Saudi-Arabia Pro League | Abha | Al-Ettifaq | X2 | 2.84 | 3.46 | 2.26 | 0:1 | |
| Saudi-Arabia Pro League | Al Shabab | Al-Hilal Saudi FC | 2 | 7.79 | 5.38 | 1.29 | 0:2 | |
| Scotland Championship | Livingston | Stenhousemuir | 1X | 1.40 | 4.22 | 6.86 | 0:1 | |
| Slovenia 2. SNL | Dekani | Tabor Sežana | 12 | 8.35 | 4.97 | 1.26 | 0:0 | |
| Slovenia 2. SNL | Triglav | Bistrica | 12 | 1.42 | 4.25 | 5.84 | 1:0 | |
| South-Africa 1st Division | Casric Stars | Midlands Wanderers | 1X | 2.14 | 2.85 | 3.30 | 1:0 | |
| South-Africa Premier Soccer League | Marumo Gallants | Polokwane City | 2.59 | 2.74 | 2.96 | 2:2 | ||
| South-Africa Premier Soccer League | Richards Bay | Amazulu | 2.52 | 2.76 | 3.02 | 1:2 | ||
| South-Korea K League 2 | Paju Citizen | Daegu FC | 4.67 | 3.99 | 1.59 | 0:0 | ||
| South-Korea K League 2 | Cheongju | Seoul E-Land FC | X2 | 3.96 | 3.63 | 1.77 | 0:2 | |
| Spain La Liga | Real Betis | Real Madrid | 2 | 6.83 | 5.23 | 1.40 | 1:0 | |
| Spain Segunda División | Las Palmas | Leganes | 12 | 1.98 | 3.22 | 3.88 | 0:0 | |
| Switzerland Challenge League | FC Aarau | Rapperswil | 1 | 1.60 | 4.17 | 4.39 | 3:2 | |
| Turkey Süper Lig | Ba?ak?ehir | Galatasaray | 2 | 4.82 | 4.25 | 1.61 | 2:3 | |
| Ukraine Premier League | Chornomorets | Livyi Bereh | X2 | 3.19 | 2.87 | 2.34 | 0:0 | |
| Ukraine Premier League | Polessya | Kudrivka | 12 | 1.22 | 5.42 | 11.81 | 5:1 | |
| United-Arab-Emirates Pro League | Al-Ittihad Kalba | Al Ain | 12 | 12.79 | 6.63 | 1.16 | 0:2 | |
| Uruguay Copa Uruguay | Oriental | Racing Montevideo | X2 | 3.80 | 3.52 | 1.78 | 1:2 | |
| USA MLS Next Pro | Crown Legacy | Chicago Fire II | 12 | 1.72 | 4.10 | 3.65 | 4:0 | |
| Uzbekistan Super League | Bunyodkor | Surkhon | 1X | 2.24 | 3.23 | 2.93 | 0:1 | |
| World CAF Champions League | JS Saoura | Horoya | 12 | 1.15 | 5.98 | 15.88 | 1:0 | |
| World CAF Confederation Cup | ES Zarzis | Diambars | 12 | 1.42 | 3.61 | 7.57 | 3:1 | |
| World CAF Confederation Cup | Panthère | Rayon Sports | 12 | 1.76 | 3.13 | 4.60 | 1:1 |
| League | Home | Away | Tip | 1 | X | 2 | Result | Status |
|---|---|---|---|---|---|---|---|---|
| Albania Superliga | Laci | Teuta Durrës | 12 | 2.16 | 2.97 | 3.24 | 1:3 | |
| Algeria Ligue 1 | Témouchent | CS Constantine | 2 | 2.56 | 3.05 | 2.55 | — | |
| Algeria Ligue 1 | ASO Chlef | CR Belouizdad | X2 | 4.35 | 2.91 | 1.88 | — | |
| Argentina Liga Profesional Argentina | Platense | Deportivo Riestra | 2.50 | 2.77 | 3.29 | 1:1 | ||
| Argentina Liga Profesional Argentina | Gimnasia M. | Boca Juniors | X | 3.15 | 2.98 | 2.46 | — | |
| Argentina Primera C | Mercedes | Defensores de Cambaceres | 12 | 2.41 | 2.79 | 3.00 | 0:3 | |
| Argentina Primera Nacional | San Telmo | Los Andes | X2 | 2.73 | 2.70 | 2.80 | — | |
| Austria Cup | Deutschlandsberger SC | Lask Linz | 2 | 23.50 | 10.25 | 1.05 | 1:6 | |
| Azerbaijan Premyer Liqa | Sabah FA | Zira | 1 | 1.80 | 3.25 | 4.13 | 5:0 | |
| Belgium First Amateur Division | Tubize | Rochefort | 12 | 1.67 | 3.75 | 4.03 | — | |
| Belgium Jupiler Pro League | Charleroi | Union St. Gilloise | 2 | 3.21 | 3.35 | 2.15 | 2:3 | |
| Belgium Super League Women | Anderlecht W | Genk W | 1 | 1.11 | 7.40 | 13.20 | — | |
| Bosnia 1st League - RS | Drina Zvornik | Slavija | 12 | 1.49 | 3.80 | 5.50 | — | |
| Bosnia 1st League - RS | Zvijezda 09 | FK Majevica Lopare | 12 | 1.63 | 3.65 | 4.62 | — | |
| Brazil Brasileiro Women | Palmeiras W | Bahia W | 1X | 1.29 | 4.88 | 8.38 | 1:1 | |
| Brazil Copa Paulista | Bandeirante SP | União São João | 12 | 2.10 | 3.29 | 3.14 | 3:1 | |
| Brazil Serie B | CRB | America Mineiro | 1.48 | 4.13 | 6.34 | 3:1 | ||
| Bulgaria First League | Spartak Varna | CSKA Sofia | 12 | 5.53 | 3.94 | 1.56 | 1:1 | |
| Bulgaria First League | Levski Sofia | CSKA 1948 | 1 | 1.52 | 3.95 | 6.05 | — | |
| Canada Canadian Premier League | Atlético Ottawa | Pacific FC | 12 | 1.65 | 4.10 | 4.08 | — | |
| Chile Primera B | Santiago Wanderers | Deportes Iquique | 12 | 2.26 | 3.22 | 2.88 | 1:0 | |
| China League One | Wuxi Wugou | Yanbian Longding | 2 | 2.36 | 3.07 | 2.82 | 2:0 | |
| Croatia HNL | Dinamo Zagreb | HNK Gorica | 1 | 1.14 | 7.35 | 15.00 | 1:0 | |
| Croatia HNL | HNK Rijeka | NK Osijek | 1X | 1.76 | 3.34 | 4.42 | — | |
| Czech-Republic Czech Liga | Slavia Praha | Zbrojovka Brno | 1 | 1.30 | 5.43 | 8.63 | 4:0 | |
| England Championship | Millwall | Bolton | 12 | 1.95 | 3.31 | 4.02 | 4:0 | |
| England Championship | Portsmouth | Cardiff | 2 | 2.35 | 3.44 | 2.86 | 2:0 | |
| England Championship | West Brom | Watford | 1X | 1.87 | 3.56 | 4.00 | 1:0 | |
| England Championship | West Ham | Derby | 1 | 1.40 | 4.73 | 7.33 | 3:0 | |
| England League One | Huddersfield | Notts County | 12 | 1.65 | 3.91 | 4.88 | 1:1 | |
| England National League | Boreham Wood | Carlisle | 1 | 1.65 | 3.96 | 4.20 | 2:1 | |
| England Premier League | Newcastle | Bournemouth | 1 | 2.16 | 3.71 | 3.24 | 2:2 | |
| England Premier League | Brentford | Sunderland | 1 | 1.66 | 3.99 | 5.33 | 1:1 | |
| England Premier League | Brighton | Leeds | 1 | 2.01 | 3.55 | 3.84 | 1:1 | |
| England Premier League | Fulham | Crystal Palace | 1 | 2.33 | 3.33 | 3.22 | 2:3 | |
| England Premier League | Manchester City | Coventry | 1 | 1.15 | 9.05 | 16.85 | 1:0 | |
| England Premier League | Nottingham Forest | Tottenham | 2.40 | 3.51 | 2.93 | 0:0 | ||
| England Premier League | Hull City | Aston Villa | 12 | 4.15 | 3.63 | 1.91 | 0:0 | |
| Estonia Esiliiga B | Tulevik | Legion | 12 | 1.13 | 7.80 | 10.00 | 3:0 | |
| Estonia Meistriliiga | Flora Tallinn | Kalju Nomme | X2 | 2.78 | 3.44 | 2.21 | 2:1 | |
| France Ligue 1 | Lens | Lorient | 1 | 1.47 | 4.49 | 6.71 | 0:1 | |
| France Ligue 2 | Metz | Rodez | 1X | 1.95 | 3.60 | 3.58 | 4:1 | |
| France Ligue 2 | Reims | Guingamp | 1X | 1.75 | 3.66 | 4.35 | 2:2 | |
| France Ligue 2 | Saint Etienne | Montpellier | 1X | 1.55 | 4.15 | 5.53 | — | |
| Germany 2. Bundesliga | 1. FC Kaiserslautern | SV Darmstadt 98 | 1 | 2.19 | 3.51 | 3.02 | 3:0 | |
| Germany 2. Bundesliga | VfL Wolfsburg | Energie Cottbus | 1 | 1.30 | 5.25 | 8.65 | 4:4 | |
| Germany Bundesliga | 1899 Hoffenheim | Borussia Dortmund | 1 | 2.92 | 3.87 | 2.24 | 2:3 | |
| Germany Bundesliga | Bayer Leverkusen | Union Berlin | 1 | 1.46 | 4.88 | 6.14 | 4:0 | |
| Germany Bundesliga | Werder Bremen | RB Leipzig | 2 | 4.23 | 4.23 | 1.76 | 3:1 | |
| Germany Bundesliga | SC Paderborn 07 | SC Freiburg | 2 | 3.60 | 3.75 | 2.01 | 0:1 | |
| Germany Bundesliga | FC Schalke 04 | Bayern München | 2 | 13.00 | 8.80 | 1.17 | 0:0 | |
| Greece Super League 1 | Volos NFC | Olympiakos Piraeus | 2 | 11.50 | 5.65 | 1.24 | 1:1 | |
| Greece Super League 1 | AEK Athens FC | Aris Thessalonikis | 1 | 1.37 | 4.58 | 8.03 | — | |
| Guatemala Liga Nacional | Antigua GFC | Aurora | 1 | 1.41 | 4.07 | 7.23 | 2:1 | |
| Iceland 1. Deild | Ægir | Grindavik | 12 | 6.48 | 5.83 | 1.30 | 1:1 | |
| Iceland 1. Deild | Grotta | Völsungur | 2 | 2.42 | 3.92 | 2.28 | 0:2 | |
| Iceland 1. Deild | Vestri | Throttur Reykjavik | 1 | 2.69 | 3.58 | 2.20 | 0:2 | |
| Italy Serie A | Fiorentina | Torino | 12 | 1.95 | 3.32 | 4.30 | 1:2 | |
| Italy Serie A | Inter | Napoli | 1 | 1.65 | 3.80 | 5.69 | 3:2 | |
| Italy Serie A | AS Roma | Atalanta | 12 | 1.74 | 3.82 | 4.78 | — | |
| Jordan League | Al Hussein | Al Jazeera | 12 | 1.13 | 6.25 | 17.75 | — | |
| Latvia 1. Liga | Riga Mariners | R?zekne FA | 1 | 1.05 | 11.50 | 27.50 | 5:0 | |
| Lithuania 1 Lyga | Minija | Transinvest 2 | 12 | 1.13 | 6.50 | 15.00 | 3:0 | |
| Macedonia Second League | Teteks | Ohrid | 12 | 6.13 | 4.25 | 1.42 | 0:3 | |
| Mexico Liga de Expansión MX | CA La Paz | Mineros de Zacatecas | 12 | 1.90 | 4.10 | 3.40 | 3:0 | |
| Mexico Liga MX Femenil | Pumas UNAM W | América W | X2 | 7.31 | 5.45 | 1.30 | 1:2 | |
| Netherlands Eredivisie | Ajax | PSV Eindhoven | 12 | 2.65 | 3.94 | 2.33 | — | |
| Northern-Ireland Premiership | Coleraine FC | Crusaders FC | 1 | 1.16 | 7.10 | 11.25 | — | |
| Norway 1. Division | Haugesund | Sogndal | 1 | 1.27 | 6.15 | 8.03 | 2:0 | |
| Norway 1. Division | Kongsvinger | Raufoss | 1 | 1.22 | 6.30 | 9.95 | 9:1 | |
| Norway 1. Division | Stabaek | Moss | 1 | 1.34 | 5.53 | 6.61 | — | |
| Norway 2. Division - Group 1 | Sotra | Vidar | 12 | 1.15 | 6.65 | 14.00 | 3:0 | |
| Norway 3. Division - Girone 4 | Vindbjart | Hinna | 1 | 1.10 | 8.05 | 14.00 | 2:0 | |
| Paraguay Division Intermedia | Resistencia | Guairena FC | X2 | 2.05 | 3.13 | 3.36 | 2:1 | |
| Peru Primera División | Sport Huancayo | Sport Boys | 1.65 | 3.76 | 4.83 | — | ||
| Portugal Primeira Liga | Maritimo | Benfica | 2 | 11.17 | 5.85 | 1.24 | — | |
| Portugal Primeira Liga | Sporting CP | Nacional | 1 | 1.21 | 6.38 | 11.88 | — | |
| Russia Second League - Group 1 | Izberbash | Pobeda | 12 | 8.70 | 5.30 | 1.27 | 1:2 | |
| Russia Second League - Group 3 | Kvant | Ryazan | 2 | 14.00 | 8.70 | 1.10 | 1:3 | |
| Scotland Premiership | Rangers | Motherwell | 1 | 1.44 | 4.45 | 6.54 | 1:0 | |
| Scotland Premiership | ST Mirren | Celtic | 2 | 6.13 | 4.60 | 1.45 | — | |
| Slovakia Super Liga | Žilina | Podbrezová | 1X | 1.81 | 3.78 | 3.80 | 3:1 | |
| Slovenia 1. SNL | Aluminij | Bravo | 2 | 2.27 | 3.32 | 2.77 | 0:0 | |
| South-Korea WK-League | Suwon FMC W | Incheon Red Angels W | 12 | 1.18 | 6.00 | 12.00 | 2:0 | |
| Spain La Liga | Athletic Club | Atletico Madrid | 1X | 3.12 | 3.41 | 2.32 | 3:0 | |
| Spain La Liga | Rayo Vallecano | Racing Santander | 12 | 2.26 | 3.44 | 3.29 | 3:2 | |
| Spain La Liga | Villarreal | Deportivo La Coruna | 1 | 1.52 | 4.39 | 6.32 | — | |
| Spain Segunda División | Eldense | Mallorca | 12 | 3.58 | 3.42 | 2.03 | — | |
| Sweden Damallsvenskan | Vittsjö W | Uppsala W | 1 | 1.04 | 11.00 | 34.50 | 5:0 | |
| Switzerland Super League | BSC Young Boys | FC Luzern | 1 | 1.48 | 4.75 | 5.40 | 3:3 | |
| Thailand Thai League 1 | Chiangrai United | Chonburi FC | 1X | 2.38 | 3.06 | 2.75 | 1:0 | |
| Turkey 1. Lig | Band?rmaspor | Boluspor | 12 | 1.25 | 5.25 | 10.41 | 6:0 | |
| Turkey Süper Lig | Fenerbahçe | Be?ikta? | 1X | 1.80 | 3.66 | 4.07 | — | |
| Ukraine Premier League | FC Kharkiv | Obolon'-Brovar | 12 | 1.39 | 4.08 | 8.55 | 5:0 | |
| USA Major League Soccer | New York City FC | Nashville SC | 2 | 2.53 | 3.53 | 2.59 | 0:0 | |
| Venezuela Segunda División | Monagas II | Aragua FC | 12 | 1.78 | 3.32 | 4.08 | — |
Every market, covered
Over/Under & BTTS
Goals and both-teams-to-score calls built on attacking and defensive form.
1X2 & Double Chance
Match-result and safer double-chance picks for the games we read best.
Correct Score & HT/FT
Higher-value scoreline and half-time/full-time selections for bigger returns.
Banker of the Day
Our single most confident pick, hand-picked and posted fresh every day.
More than a hunch
At Wager1x2 we watch football the way supporters do — every week, across the leagues that actually matter. The difference is what happens next. Before any tip goes live it gets the same once-over: team news, current form, head-to-head history and the small details that decide tight games but rarely make the back pages. We don’t try to cover every fixture on the planet. We stick to the matches we genuinely understand, and we show our thinking, so the final call is always yours.
Predictions you can actually follow
Plenty of sites promise the world. We’d sooner earn your trust one weekend at a time. Our free tips run across the markets people care about most — match result (1X2), Over/Under goals, both teams to score, double chance, correct score and half-time/full-time. Each one comes with a quick line on why we like it, because a pick with no reasoning behind it isn’t worth much. Whether you’re after one solid selection or building a weekend accumulator, you’ll find both here — backed by analysis rather than a gut feeling.
Built around the weekend, refreshed every day
Saturdays and Sundays are when the game comes alive, so that’s where our deepest previews go — the Premier League, La Liga, Serie A, the Bundesliga, Ligue 1 and the big European nights. The work doesn’t stop there, though. Midweek rounds, cup ties and standout matches from further afield get the same attention. And when time is short, our Banker of the Day is the single pick we’re most confident about, updated fresh every morning.
One last thing: football is gloriously unpredictable — that’s why we love it, and why no tip can ever be a sure thing. Treat our predictions as a well-researched starting point, only ever stake what you’re comfortable losing, and keep it fun. 18+ • Please gamble responsibly.
Frequently Asked Questions
Are your football predictions really free?
Yes — every prediction on the site is completely free. No subscriptions, no hidden fees, no paid “VIP” channels. We post them openly every day, and what you do with them is entirely up to you.
How often are the predictions updated?
Daily. We publish our picks for the day’s fixtures every morning, factoring in the latest team news, injuries and form. Weekends get the most coverage, since that’s when the most football is on.
Which betting markets do you cover?
We tip the markets people actually use: match result (1X2), double chance, Over/Under goals, both teams to score, correct score and half-time/full-time. Every pick comes with a short line explaining the reasoning behind it.
What is the “Banker of the Day”?
It’s the single pick we’re most confident about on a given day. It isn’t a guaranteed winner — it’s our best-reasoned selection, hand-picked and refreshed every morning.
Can you guarantee a winning bet?
No. Football is unpredictable, and no honest tipster can promise a 100% result. Treat our predictions as a well-researched starting point, not a sure thing. Only ever stake what you can afford to lose, and gamble responsibly.
Do I need to register to see the predictions?
No registration needed. All our daily predictions are free to read on the site — no account or login required.
Today’s tips are ready
Browse today’s full card of expert football predictions — free, every day.
